▸ Key figures
Key Figures 2019
Economy
978.1 | Net revenues in the 2019 financial year € million |
2,078 | Delivered vehicles units |
20.2 | Research and development expenditure € million |
909.4 | Net revenues in the 2019 financial year € million |
1,932 | Delivered vehicles units |
15.2 | Research and development expenditure € million |
847.6 | Net revenues in the 2019 financial year € million |
2,136 | Delivered vehicles units |
14.5 | Research and development expenditure € million |
Environment
25.8 | Water consumption liters/per prod. hour |
65.6 | Share of total energy usage supplied by green electricity % |
19.3 | Energy usage kWh/per prod. hour |
24.1 | Water consumption liters/per prod. hour |
59.0 | Share of total energy usage supplied by green electricity % |
19.5 | Energy usage kWh/per prod. hour |
24.9 | Water consumption liters/per prod. hour |
59.0 | Share of total energy usage supplied by green electricity % |
21.6 | Energy usage kWh/per prod. hour |
Society
3,828 | Employees numbers |
63.2 | Workplace accidents per 1 million working hours |
71.7 | Signatories to the Rosenbauer Supplier Code of Conduct % |
3,621 | Employees numbers |
54.6 | Workplace accidents per 1 million working hours |
66.3 | Signatories to the Rosenbauer Supplier Code of Conduct % |
3,405 | Employees numbers |
52.6 | Workplace accidents per 1 million working hours |
65.2 | Signatories to the Rosenbauer Supplier Code of Conduct % |