▸ Key sustainability figures
Key Figures 2020
Economy
1,044.2 | Net revenues in the 2019 financial year € million |
2,238 | Delivered vehicles units |
19.9 | Research and development expenditure € million |
978.1 | Net revenues in the 2019 financial year € million |
2,078 | Delivered vehicles units |
20.2 | Research and development expenditure € million |
909.4 | Net revenues in the 2019 financial year € million |
1,932 | Delivered vehicles units |
15.2 | Research and development expenditure € million |
Environment
25.5 | Water consumption liters/per prod. hour |
65.6 | Share of total energy usage supplied by green electricity % |
19.0 | Energy usage kWh/per prod. hour |
25.8 | Water consumption liters/per prod. hour |
65.6 | Share of total energy usage supplied by green electricity % |
19.3 | Energy usage kWh/per prod. hour |
24.1 | Water consumption liters/per prod. hour |
59.0 | Share of total energy usage supplied by green electricity % |
19.5 | Energy usage kWh/per prod. hour |
Society
3,984 | Employees numbers |
64.6 | Workplace accidents per 1 million working hours |
72 | Signatories to the Rosenbauer Supplier Code of Conduct % |
3,828 | Employees numbers |
63.2 | Workplace accidents per 1 million working hours |
71.7 | Signatories to the Rosenbauer Supplier Code of Conduct % |
3,621 | Employees numbers |
54.6 | Workplace accidents per 1 million working hours |
66.3 | Signatories to the Rosenbauer Supplier Code of Conduct % |