Key figures at a glance
Key financial figures
1,044.2 | Revenues € million |
84.8 | EBITDA € million |
57.9 | EBIT € million |
5.5% | EBIT margin |
51.5 | EBT € million |
41.1 | Net profit for the period € million |
96.4 | Cash flow from operating activities € million |
35.0 | Investments1 € million |
909.5 | Total assets € million |
31.6% | Equity in % of total assets |
656.4 | Capital employed (average) € million |
8.8% | Return on capital employed |
19.0% | Return on equity |
289.3 | Net debt € million |
421.1 | Trade working capital € million |
100.6% | Gearing ratio |
978.1 | Revenues € million |
74.8 | EBITDA € million |
51.9 | EBIT € million |
5.3 % | EBIT margin |
45.5 | EBT € million |
34.6 | Net profit for the period € million |
–26.6 | Cash flow from operating activities € million |
17.7 | Investments1 € million |
977.5 | Total assets € million |
25.9 % | Equity in % of total assets |
603.8 | Capital employed (average) € million |
8.6 % | Return on capital employed |
18.6 % | Return on equity |
342.5 | Net debt € million |
467.1 | Trade working capital € million |
135.1 % | Gearing ratio |
909.4 | Revenues € million |
69.7 | EBITDA € million |
48.8 | EBIT € million |
5.4% | EBIT margin |
43.8 | EBT € million |
34.7 | Net profit for the period € million |
-13.7 | Cash flow from operating activities € million |
18.7 | Investments1 € million |
782.3 | Total assets € million |
30.3 | Equity in % of total assets |
498.6 | Capital employed (average) € million |
9.8 | Return on Capital Employed |
18.4 | Return on Equity |
231.5 | Net debt € million |
397.4 | Trade working capital € million |
97.6 | Gearing ratio |
Key performance figures
1,072.1 | Order backlog as of Dec 31 € million |
1,007.7 | Order intake € million |
3,984 | Employees as of Dec 31 |
1,149,5 | Order backlog as of Dec 31 € million |
1,073,0 | Order intake € million |
3,828 | Employees as of Dec 31 |
1,052.3 | Order backlog as of Dec 31 € million |
1,107.7 | Order intake € million |
3,621 | Employees as of Dec 31 |
Key stock exchange figures
36.3 | Closing share price € |
6.8 | Number of shares million units |
246.8 | Market capitalization € million |
10.2 | Dividend € million |
1.5 | Dividend per share € |
4.1 | Dividend yield |
-7.7% | Total shareholder return (TSR) |
4.3 | Earnings per share € |
8.4 | Price / earnings ratio |
40,2 | Closing share price € |
6,8 | Number of shares million units |
273,4 | Market capitalization € million |
5,42 | Dividend € million |
0,82 | Dividend per share € |
2,0% | Dividend yield |
24,5% | Total shareholder return (TSR) |
3,7 | Earnings per share € |
10,9 | Price / earnings ratio |
33,3 | Closing share price € |
6,8 | Number of shares million units |
226,4 | Market capitalization € million |
8,5 | Dividend € million |
1,25 | Dividend per share € |
3,8% | Dividend yield |
-34,8% | Total shareholder return (TSR) |
3,7 | Earnings per share € |
9,0 | Price / earnings ratio |
1 Investments relate to rights and property, plant and equipment (without rights of use pursuant to IFRS 16)
2 Proposal to Annual General Meeting