Key figures at a glance
Key financial figures
972.1 | Revenues € million |
19.1 | EBITDA € million |
-10.6 | EBIT € million |
-1.1 | EBIT margin |
-30.2 | EBT € million |
-22.3 | Net profit for the period € million |
-2.3 | Cash flow from operating activities € million |
16.6 | Investments1 € million |
973.6 | Total assets € million |
19.1 | Equity in % of total assets |
590.4 | Capital employed (average) € million |
-1.8 | Return on capital employed |
-15.2 | Return on equity |
319.9 | Net debt € million |
368.0 | Trade working capital € million |
171.8 | Gearing ratio |
1 Capital expenditure relates to rights and property, plant and equipment (excluding rights of use in accordance with IFRS 16)
975.1 | Revenues € million |
63.8 | EBITDA € million |
35.0 | EBIT € million |
3.6% | EBIT margin |
28.9 | EBT € million |
23.2 | Net profit for the period € million |
145.8 | Cash flow from operating activities € million |
28.2 | Investments1 € million |
891.6 | Total assets € million |
25.2% | Equity in % of total assets |
610.5 | Capital employed (average) € million |
5.7% | Return on capital employed |
12.8% | Return on equity |
203.6 | Net debt € million |
345.4 | Trade working capital € million |
90.4 | Gearing ratio |
1 Capital expenditure relates to rights and property, plant and equipment (excluding rights of use in accordance with IFRS 16)
1,044.2 | Revenues € million |
84.8 | EBITDA € million |
57.9 | EBIT € million |
5.5% | EBIT margin |
51.5 | EBT € million |
41.1 | Net profit for the period € million |
96.4 | Cash flow from operating activities € million |
35.0 | Investments1 € million |
909.5 | Total assets € million |
31.6% | Equity in % of total assets |
656.4 | Capital employed (average) € million |
8.8% | Return on capital employed |
19.0% | Return on equity |
289.3 | Net debt € million |
421.1 | Trade working capital € million |
100.6% | Gearing ratio |
1 Capital expenditure relates to rights and property, plant and equipment (excluding rights of use in accordance with IFRS 16)
Key performance figures
1,469.2 | Order backlog as of Dec 31 € million |
1,230.0 | Order intake € million |
4.078 | Employees as of Dec 31 |
1,145.2 | Order backlog as of Dec 31 € million |
1,064,3 | Order intake € million |
4,130 | Employees as of Dec 31 |
1,072.1 | Order backlog as of Dec 31 € million |
1,007.7 | Order intake € million |
3,984 | Employees as of Dec 31 |
Key stock exchange figures
30.1 | Closing share price € |
6.8 | Number of shares million units |
204.7 | Market capitalization € million |
0.0 | Dividend2 € million |
0.0 | Dividend per share2 € |
0.0% | Dividend yield |
-33.2 | Total shareholder return (TSR) |
-3.6 | Earnings per share € |
-8.4 | Price / earnings ratio |
2 Proposal to Annual General Meeting
46.4 | Closing share price € |
6.8 | Number of shares million units |
315.5 | Market capitalization € million |
6.1 | Dividend2 € million |
0.9 | Dividend per share2 € |
1.9% | Dividend yield |
32.0% | Total shareholder return (TSR) |
2.3 | Earnings per share € |
20.2 | Price / earnings ratio |
2 Proposal to Annual General Meeting
36.3 | Closing share price € |
6.8 | Number of shares million units |
246.8 | Market capitalization € million |
10.2 | Dividend2 € million |
1.5 | Dividend per share2 € |
4.1 | Dividend yield |
-7.7% | Total shareholder return (TSR) |
4.3 | Earnings per share € |
8.4 | Price / earnings ratio |
2 Proposal to Annual General Meeting